Today Regulation Plan

NOV I Accord · Today
Same-day position across all barrages · U/S, withdrawal and D/S gauges against each barrage's condition
Source · Entering Sindh MITHANKOTobserved 01 Nov
Discharge · D/S (outfall)
55,000
1 GUDDU Mithankot → Guddu
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 6,480
Withdrawn —
▲ Flows onD/S
awaiting
Condition · maintain D/S
At least cusecs
awaiting flow
2 SUKKUR Guddu → Sukkur
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 32,200
Withdrawn —
▲ Flows onD/S
awaiting
Condition · maintain D/S
At least cusecs
awaiting flow
3 KOTRI Sukkur → Kotri
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 9,600
Withdrawn —
Kotri net net of Karachi 8,100
▲ Flows onD/S
awaiting
Kotri share (Accord includes Karachi)
Accord9,600
Karachi’s Share = 8,100
awaiting arrival
Tracking log
Since 02 Jul 2026 · 123 days · water kept after fixed D/S conditions & Kotri/SIDA split (cusecs)
Date Guddu Sukkur Kotri
U/SD/S condKept U/SD/S condKept U/SKotriSIDA
02 Jul 137,764 100,000 37,764 92,600 45,000 47,600 43,425 21,100 22,325
03 Jul 143,151 100,000 43,151 93,350 45,000 48,350 43,425 21,100 22,325
04 Jul 148,456 100,000 48,456 95,115 45,000 50,115 43,285 20,960 22,325
05 Jul 155,916 100,000 55,916 97,160 45,000 52,160 41,865 20,120 22,045
06 Jul 155,404 100,000 55,404 106,750 45,000 61,750 38,045 18,340 20,505
07 Jul 152,530 100,000 52,530 107,250 45,000 62,250 34,755 15,900 19,415
08 Jul 153,928 100,000 53,928 107,010 45,000 62,010 32,835 14,980 18,275
09 Jul 159,565 100,000 59,565 106,360 45,000 61,360 32,665 14,600 18,135
10 Jul 164,516 100,000 64,516 109,140 45,000 64,140 32,985 14,700 18,135
11 Jul 157,944 100,000 57,944 113,075 45,000 68,075 36,655 16,580 19,325
12 Jul 161,013 100,000 61,013 109,100 45,000 64,100 38,640 17,600 20,165
13 Jul 170,217 100,000 70,217 113,100 45,000 68,100 38,265 17,600 20,165
14 Jul 170,217 100,000 70,217 124,480 45,000 79,480 38,015 17,600 20,165
15 Jul 167,122 100,000 67,122 126,270 45,000 81,270 39,425 18,500 20,925
16 Jul 165,595 100,000 65,595 123,005 45,000 78,005 41,185 19,500 21,685
17 Jul 163,708 100,000 63,708 120,020 45,000 75,020 43,205 20,820 22,385
18 Jul 162,406 100,000 62,406 114,057 45,000 69,057 42,785 20,680 22,105
19 Jul 163,804 100,000 63,804 111,250 45,000 66,250 43,225 20,540 22,385
20 Jul 164,693 100,000 64,693 110,800 45,000 65,800 42,925 20,540 22,385
21 Jul 164,061 100,000 64,061 110,800 45,000 65,800 43,205 20,820 22,385
22 Jul 164,061 100,000 64,061 110,750 45,000 65,750 43,205 20,820 22,385
23 Jul 164,392 100,000 64,392 110,750 45,000 65,750 43,205 20,820 22,385
24 Jul 164,421 100,000 64,421 112,220 45,000 67,220 42,795 20,580 22,215
25 Jul 172,721 100,000 72,721 120,140 45,000 75,140 45,200 20,100 21,935
26 Jul 217,045 100,000 117,045 126,380 45,000 81,380 44,660 19,900 21,595
27 Jul 282,744 100,000 182,744 170,280 45,000 125,280 46,565 20,460 22,155
28 Jul 340,523 100,000 240,523 225,360 45,000 180,360 48,047 20,660 22,495
29 Jul 383,685 100,000 283,685 278,910 45,000 233,910 51,965 20,860 22,495
30 Jul 426,504 100,000 326,504 314,833 45,000 269,833 59,939 20,860 22,495
31 Jul 426,103 100,000 326,103 369,054 45,000 324,054 78,780 20,860 22,495
01 Aug 336,138 100,000 236,138 369,534 45,000 324,534 88,962 20,400 20,105
02 Aug 270,444 100,000 170,444 353,192 45,000 308,192 108,780 16,900 16,380
03 Aug 258,811 100,000 158,811 287,583 45,000 242,583 136,370 10,950 6,675
04 Aug 273,236 100,000 173,236 252,870 45,000 207,870 150,005 16,200 8,005
05 Aug 244,605 100,000 144,605 230,688 45,000 185,688 162,950 19,000 12,905
06 Aug 237,138 100,000 137,138 206,680 45,000 161,680 163,930 19,980 12,905
07 Aug 217,836 100,000 117,836 194,330 45,000 149,330 165,330 19,560 14,725
08 Aug 236,832 100,000 136,832 169,750 45,000 124,750 179,191 19,000 17,705
09 Aug 238,211 100,000 138,211 169,770 45,000 124,770 182,131 19,840 19,805
10 Aug 273,660 100,000 173,660 181,590 45,000 136,590 171,184 19,840 21,225
11 Aug 300,431 100,000 200,431 209,330 45,000 164,330 171,184 19,840 21,225
12 Aug 300,431 100,000 200,431 240,330 45,000 195,330 171,184 19,840 21,225
13 Aug 288,650 100,000 188,650 240,330 45,000 195,330 158,991 20,320 22,125
14 Aug 239,533 100,000 139,533 224,100 45,000 179,100 158,991 20,320 22,125
15 Aug 209,206 100,000 109,206 199,130 45,000 154,130 153,592 20,320 21,845
16 Aug 223,343 100,000 123,343 170,900 45,000 125,900 157,209 20,460 21,845
17 Aug 242,547 100,000 142,547 176,222 45,000 131,222 157,349 20,600 21,845
18 Aug 273,988 100,000 173,988 193,010 45,000 148,010 155,520 20,600 22,125
19 Aug 307,121 100,000 207,121 222,750 45,000 177,750 141,583 20,600 22,125
20 Aug 322,227 100,000 222,227 254,314 45,000 209,314 130,894 20,600 22,265
21 Aug 322,227 100,000 222,227 267,230 45,000 222,230 129,496 20,600 22,265
22 Aug 312,510 100,000 212,510 267,210 45,000 222,210 127,658 20,600 22,405
23 Aug 301,291 100,000 201,291 263,650 45,000 218,650 134,409 20,600 22,545
24 Aug 297,759 100,000 197,759 253,750 45,000 208,750 140,265 20,600 22,545
25 Aug 313,413 100,000 213,413 253,700 45,000 208,700 149,123 20,600 22,405
26 Aug 351,605 100,000 251,605 266,130 45,000 221,130 153,877 20,600 21,845
27 Aug 388,530 100,000 288,530 303,790 45,000 258,790 155,666 20,600 21,565
28 Aug 383,645 100,000 283,645 341,195 45,000 296,195 160,004 20,600 21,565
29 Aug 349,186 100,000 249,186 333,094 45,000 288,094 158,405 20,600 22,125
30 Aug 244,768 100,000 144,768 298,590 45,000 253,590 158,405 20,600 22,125
31 Aug 205,660 100,000 105,660 240,220 45,000 195,220 171,495 20,600 22,265
01 Sep 189,823 100,000 89,823 168,970 45,000 123,970 177,885 20,600 22,405
02 Sep 160,935 100,000 60,935 150,640 45,000 105,640 177,885 20,600 22,405
03 Sep 158,753 100,000 58,753 123,980 45,000 78,980 184,106 20,600 22,345
04 Sep 167,374 100,000 67,374 112,490 45,000 67,490 168,909 20,600 21,925
05 Sep 184,207 100,000 84,207 121,060 45,000 76,060 145,035 20,600 21,505
06 Sep 207,057 100,000 107,057 138,280 45,000 93,280 113,498 20,600 21,505
07 Sep 250,179 100,000 150,179 162,050 45,000 117,050 96,700 20,600 21,505
08 Sep 265,442 100,000 165,442 203,220 45,000 158,220 87,212 20,600 21,925
09 Sep 242,638 100,000 142,638 220,580 45,000 175,580 81,225 20,600 22,065
10 Sep 211,747 100,000 111,747 201,950 45,000 156,950 85,638 20,600 22,065
11 Sep 173,670 100,000 73,670 170,530 45,000 125,530 97,547 20,600 21,785
12 Sep 152,862 100,000 52,862 131,780 45,000 86,780 121,627 20,600 18,705
13 Sep 142,817 100,000 42,817 111,990 45,000 66,990 128,907 20,600 14,005
14 Sep 139,780 100,000 39,780 102,150 45,000 57,150 131,382 10,800 5,405
15 Sep 137,302 100,000 37,302 99,800 45,000 54,800 131,382 10,800 5,405
16 Sep 136,339 100,000 36,339 98,100 45,000 53,100 94,670 16,400 10,855
17 Sep 132,552 100,000 32,552 95,960 45,000 50,960 66,733 19,200 17,155
18 Sep 133,158 100,000 33,158 95,750 45,000 50,750 65,570 19,900 17,855
19 Sep 135,540 100,000 35,540 95,880 45,000 50,880 60,855 19,900 19,955
20 Sep 137,510 100,000 37,510 100,095 45,000 55,095 52,347 19,900 21,645
21 Sep 137,637 100,000 37,637 100,095 45,000 55,095 50,502 19,900 21,925
22 Sep 137,576 100,000 37,576 101,482 45,000 56,482 50,282 20,100 21,505
23 Sep 137,509 100,000 37,509 99,990 45,000 54,990 50,282 20,100 21,505
24 Sep 135,100 100,000 35,100 99,990 45,000 54,990 48,149 20,100 21,225
25 Sep 131,625 100,000 31,625 99,290 45,000 54,290 49,672 20,100 19,825
26 Sep 122,644 100,000 22,644 96,930 45,000 51,930 54,299 20,100 20,245
27 Sep 116,539 100,000 16,539 92,573 45,000 47,573 54,299 20,100 20,245
28 Sep 109,148 100,000 9,148 87,960 45,000 42,960 53,599 19,820 19,825
29 Sep 107,545 100,000 7,545 85,210 45,000 40,210 53,179 19,400 19,825
30 Sep 89,731 100,000 -10,269 84,820 45,000 39,820 47,257 19,680 19,825
01 Oct 74,176 100,000 -25,824 78,420 45,000 33,420 46,277 19,680 18,845
02 Oct 73,288 100,000 -26,712 68,272 45,000 23,272 45,069 19,680 18,565
03 Oct 72,237 100,000 -27,763 60,980 45,000 15,980 44,509 19,120 18,565
04 Oct 71,583 100,000 -28,417 58,160 45,000 13,160 44,365 18,000 19,545
05 Oct 70,613 100,000 -29,387 56,860 45,000 11,860 39,948 18,000 19,265
06 Oct 68,048 100,000 -31,952 55,070 45,000 10,070 38,674 18,000 18,985
07 Oct 66,770 100,000 -33,230 54,200 45,000 9,200 28,873 13,800 14,855
08 Oct 65,058 100,000 -34,942 52,850 45,000 7,850 24,754 11,700 12,405
09 Oct 60,948 100,000 -39,052 52,850 45,000 7,850 21,499 10,950 10,355
10 Oct 61,825 100,000 -38,175 49,750 45,000 4,750 21,819 10,950 10,355
11 Oct 58,294 100,000 -41,706 47,850 45,000 2,850 21,819 10,950 10,355
12 Oct 56,700 100,000 -43,300 46,230 45,000 1,230 19,447 10,200 9,105
13 Oct 55,758 100,000 -44,242 45,530 45,000 530 19,427 10,200 8,845
14 Oct 55,059 100,000 -44,941 45,030 45,000 30 17,897 10,260 7,685
15 Oct 56,548 100,000 -43,452 44,540 45,000 -460 17,855 10,160 7,565
16 Oct 53,318 100,000 -46,682 44,540 45,000 -460 17,535 10,090 7,445
17 Oct 48,869 100,000 -51,131 44,540 45,000 -460 16,275 9,410 6,965
18 Oct 48,393 100,000 -51,607 42,940 45,000 -2,060 16,205 9,410 6,845
19 Oct 48,280 100,000 -51,720 42,710 45,000 -2,290 16,255 9,410 6,845
20 Oct 51,622 100,000 -48,378 41,500 45,000 -3,500 16,255 9,410 6,845
21 Oct 51,775 100,000 -48,225 44,010 45,000 -990 16,445 9,480 6,965
22 Oct 50,515 100,000 -49,485 44,730 45,000 -270 15,885 9,550 6,335
23 Oct 51,456 100,000 -48,544 42,010 45,000 -2,990 15,365 9,510 5,855
24 Oct 51,761 100,000 -48,239 43,190 45,000 -1,810 14,415 9,710 4,655
25 Oct 45,865 100,000 -54,135 44,170 45,000 -830 14,365 9,710 4,655
26 Oct 42,583 100,000 -57,417 44,170 45,000 -830 14,365 9,710 4,655
27 Oct 38,175 100,000 -61,825 41,860 45,000 -3,140 14,365 9,710 4,655
28 Oct 38,175 100,000 -61,825 36,480 45,000 -8,520 14,365 9,710 4,655
29 Oct 38,175 100,000 -61,825 32,860 45,000 -12,140 14,525 9,810 4,655
30 Oct 38,175 100,000 -61,825 31,930 45,000 -13,070 14,785 10,010 4,655
31 Oct 38,175 100,000 -61,825 31,930 45,000 -13,070 14,825 10,110 4,655
01 Nov — — — — — — — — —
Total kept ——8,876,147 ——11,398,088 —2,140,7702,128,055
Condition maintained 86/122 days · 1,717,889 over-kept maintained 83/122 days · 998,310 over-kept no condition