Today Regulation Plan

SEP II Accord · Today
Same-day position across all barrages · U/S, withdrawal and D/S gauges against each barrage's condition
Source · Entering Sindh MITHANKOTobserved 16 Sep
Discharge · D/S (outfall)
138,105
1 GUDDU Mithankot → Guddu
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 36,580
Withdrawn
▲ Flows onD/S
awaiting
Condition · maintain D/S
At least cusecs
awaiting flow
2 SUKKUR Guddu → Sukkur
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 58,700
Withdrawn
▲ Flows onD/S
awaiting
Condition · maintain D/S
At least cusecs
awaiting flow
3 KOTRI Sukkur → Kotri
▼ Water inU/S
awaiting
⤵ WithdrawalAccord 25,100
Withdrawn
Kotri net net of Karachi 23,600
▲ Flows onD/S
awaiting
Kotri share (Accord includes Karachi)
Accord25,100
Karachi’s Share = 23,600
awaiting arrival
Tracking log
Since 02 Jul 2026 · 77 days · water kept after fixed D/S conditions & Kotri/SIDA split (cusecs)
Date Guddu Sukkur Kotri
U/SD/S condKept U/SD/S condKept U/SKotriSIDA
02 Jul 137,764 100,000 37,764 92,600 45,000 47,600 43,425 21,100 22,325
03 Jul 143,151 100,000 43,151 93,350 45,000 48,350 43,425 21,100 22,325
04 Jul 148,456 100,000 48,456 95,115 45,000 50,115 43,285 20,960 22,325
05 Jul 155,916 100,000 55,916 97,160 45,000 52,160 41,865 20,120 22,045
06 Jul 155,404 100,000 55,404 106,750 45,000 61,750 38,045 18,340 20,505
07 Jul 152,530 100,000 52,530 107,250 45,000 62,250 34,755 15,900 19,415
08 Jul 153,928 100,000 53,928 107,010 45,000 62,010 32,835 14,980 18,275
09 Jul 159,565 100,000 59,565 106,360 45,000 61,360 32,665 14,600 18,135
10 Jul 164,516 100,000 64,516 109,140 45,000 64,140 32,985 14,700 18,135
11 Jul 157,944 100,000 57,944 113,075 45,000 68,075 36,655 16,580 19,325
12 Jul 161,013 100,000 61,013 109,100 45,000 64,100 38,640 17,600 20,165
13 Jul 170,217 100,000 70,217 113,100 45,000 68,100 38,265 17,600 20,165
14 Jul 170,217 100,000 70,217 124,480 45,000 79,480 38,015 17,600 20,165
15 Jul 167,122 100,000 67,122 126,270 45,000 81,270 39,425 18,500 20,925
16 Jul 165,595 100,000 65,595 123,005 45,000 78,005 41,185 19,500 21,685
17 Jul 163,708 100,000 63,708 120,020 45,000 75,020 43,205 20,820 22,385
18 Jul 162,406 100,000 62,406 114,057 45,000 69,057 42,785 20,680 22,105
19 Jul 163,804 100,000 63,804 111,250 45,000 66,250 43,225 20,540 22,385
20 Jul 164,693 100,000 64,693 110,800 45,000 65,800 42,925 20,540 22,385
21 Jul 164,061 100,000 64,061 110,800 45,000 65,800 43,205 20,820 22,385
22 Jul 164,061 100,000 64,061 110,750 45,000 65,750 43,205 20,820 22,385
23 Jul 164,392 100,000 64,392 110,750 45,000 65,750 43,205 20,820 22,385
24 Jul 164,421 100,000 64,421 112,220 45,000 67,220 42,795 20,580 22,215
25 Jul 172,721 100,000 72,721 120,140 45,000 75,140 45,200 20,100 21,935
26 Jul 217,045 100,000 117,045 126,380 45,000 81,380 44,660 19,900 21,595
27 Jul 282,744 100,000 182,744 170,280 45,000 125,280 46,565 20,460 22,155
28 Jul 340,523 100,000 240,523 225,360 45,000 180,360 48,047 20,660 22,495
29 Jul 383,685 100,000 283,685 278,910 45,000 233,910 51,965 20,860 22,495
30 Jul 426,504 100,000 326,504 314,833 45,000 269,833 59,939 20,860 22,495
31 Jul 426,103 100,000 326,103 369,054 45,000 324,054 78,780 20,860 22,495
01 Aug 336,138 100,000 236,138 369,534 45,000 324,534 88,962 20,400 20,105
02 Aug 270,444 100,000 170,444 353,192 45,000 308,192 108,780 16,900 16,380
03 Aug 258,811 100,000 158,811 287,583 45,000 242,583 136,370 10,950 6,675
04 Aug 273,236 100,000 173,236 252,870 45,000 207,870 150,005 16,200 8,005
05 Aug 244,605 100,000 144,605 230,688 45,000 185,688 162,950 19,000 12,905
06 Aug 237,138 100,000 137,138 206,680 45,000 161,680 163,930 19,980 12,905
07 Aug 217,836 100,000 117,836 194,330 45,000 149,330 165,330 19,560 14,725
08 Aug 236,832 100,000 136,832 169,750 45,000 124,750 179,191 19,000 17,705
09 Aug 238,211 100,000 138,211 169,770 45,000 124,770 182,131 19,840 19,805
10 Aug 273,660 100,000 173,660 181,590 45,000 136,590 171,184 19,840 21,225
11 Aug 300,431 100,000 200,431 209,330 45,000 164,330 171,184 19,840 21,225
12 Aug 300,431 100,000 200,431 240,330 45,000 195,330 171,184 19,840 21,225
13 Aug 288,650 100,000 188,650 240,330 45,000 195,330 158,991 20,320 22,125
14 Aug 239,533 100,000 139,533 224,100 45,000 179,100 158,991 20,320 22,125
15 Aug 209,206 100,000 109,206 199,130 45,000 154,130 153,592 20,320 21,845
16 Aug 223,343 100,000 123,343 170,900 45,000 125,900 157,209 20,460 21,845
17 Aug 242,547 100,000 142,547 176,222 45,000 131,222 157,349 20,600 21,845
18 Aug 273,988 100,000 173,988 193,010 45,000 148,010 155,520 20,600 22,125
19 Aug 307,121 100,000 207,121 222,750 45,000 177,750 141,583 20,600 22,125
20 Aug 322,227 100,000 222,227 254,314 45,000 209,314 130,894 20,600 22,265
21 Aug 322,227 100,000 222,227 267,230 45,000 222,230 129,496 20,600 22,265
22 Aug 312,510 100,000 212,510 267,210 45,000 222,210 127,658 20,600 22,405
23 Aug 301,291 100,000 201,291 263,650 45,000 218,650 134,409 20,600 22,545
24 Aug 297,759 100,000 197,759 253,750 45,000 208,750 140,265 20,600 22,545
25 Aug 313,413 100,000 213,413 253,700 45,000 208,700 149,123 20,600 22,405
26 Aug 351,605 100,000 251,605 266,130 45,000 221,130 153,877 20,600 21,845
27 Aug 388,530 100,000 288,530 303,790 45,000 258,790 155,666 20,600 21,565
28 Aug 383,645 100,000 283,645 341,195 45,000 296,195 160,004 20,600 21,565
29 Aug 349,186 100,000 249,186 333,094 45,000 288,094 158,405 20,600 22,125
30 Aug 244,768 100,000 144,768 298,590 45,000 253,590 158,405 20,600 22,125
31 Aug 205,660 100,000 105,660 240,220 45,000 195,220 171,495 20,600 22,265
01 Sep 189,823 100,000 89,823 168,970 45,000 123,970 177,885 20,600 22,405
02 Sep 160,935 100,000 60,935 150,640 45,000 105,640 177,885 20,600 22,405
03 Sep 158,753 100,000 58,753 123,980 45,000 78,980 184,106 20,600 22,345
04 Sep 167,374 100,000 67,374 112,490 45,000 67,490 168,909 20,600 21,925
05 Sep 184,207 100,000 84,207 121,060 45,000 76,060 145,035 20,600 21,505
06 Sep 207,057 100,000 107,057 138,280 45,000 93,280 113,498 20,600 21,505
07 Sep 250,179 100,000 150,179 162,050 45,000 117,050 96,700 20,600 21,505
08 Sep 265,442 100,000 165,442 203,220 45,000 158,220 87,212 20,600 21,925
09 Sep 242,638 100,000 142,638 220,580 45,000 175,580 81,225 20,600 22,065
10 Sep 211,747 100,000 111,747 201,950 45,000 156,950 85,638 20,600 22,065
11 Sep 173,670 100,000 73,670 170,530 45,000 125,530 97,547 20,600 21,785
12 Sep 152,862 100,000 52,862 131,780 45,000 86,780 121,627 20,600 18,705
13 Sep 142,817 100,000 42,817 111,990 45,000 66,990 128,907 20,600 14,005
14 Sep 139,780 100,000 39,780 102,150 45,000 57,150 131,382 10,800 5,405
15 Sep 137,302 100,000 37,302 99,800 45,000 54,800 131,382 10,800 5,405
16 Sep
Total kept 9,873,777 10,563,801 1,479,6701,538,005
Condition maintained 76/76 days maintained 72/76 days · 13,625 over-kept no condition